2011/2012 BA-HAS_FIMA Finance Management
| English Title | |
| Finance Management |
Course Information | |
| Language | English |
| Point | 7,5 ECTS (225 SAT) |
| Type | Elective |
| Level | Bachelor |
| Duration | One Semester |
| Course Period |
Autumn
.
Spring
This course will also be offered in Spring 2012 Changes in course schedule may occur |
| Time Table | Please see course schedule at e-Campus |
| Max. participants | 120 |
| Study Board |
Study Board for BSc in Service Management |
| Course Coordinator | |
| |
| Main Category of the Course | |
| |
| Last updated on 29 maj 2012 | |
| Learning Objectives | |||||||||||||||||
|
The course’s development of personal competences: • The student shall master the main models within financial management • The student shall master and understand financial ratios • The students shall gain knowledge and understanding on how to make basic financial analysis of competitors • The student shall be able to apply the instruments of financial management • The student shall be able to evaluate and calculate investments in a corporation • The student shall master capital budgeting • The student shall be able to apply financial management in a context of national as well as international competitors, state intervention, and technological challenges Objectives: To give the students a basic introduction to finance management both theoretically and applied to business in the service sector. Learning purposes to achieve: To gain knowledge of the core concepts and basic models related to the course and to be able to apply the models and financial tools. | |||||||||||||||||
| Prerequisite | |||||||||||||||||
| The course is part of the BSc in Business Administration & Service Management at CBS. However, students from other universities can take this course as an elective according to the prevailing rules. The students must document a level in English equal to TOEFL 575 and a level in mathematics equal to Danish level B. | |||||||||||||||||
| Examination | |||||||||||||||||
| . | |||||||||||||||||
| |||||||||||||||||
| Course Content | |||||||||||||||||
The course focuses on:
| |||||||||||||||||
| Teaching Methods | |||||||||||||||||
| Teaching is based on lectures, case analyses and discussions. Active participation by the students is a must. | |||||||||||||||||
| Literature | |||||||||||||||||
Fundamentals of Corporate Finance with MyFinanceLab, 2/E | |||||||||||||||||